| Title | 1962 TRIUMPH TR 2D SPORTS CONVERTIBLE 4 |
| Price | $34,950 Excl. Govt. Charges |
| Kilometers | 30,000 |
| Transmission | 4 SP MANUAL |
| Fuel | Petrol |
| Body | 2D SPORTS CONVERTIBLE |
| Cylinders | 4 |
| Engine Size | 2.1L |
| Engine Capacity | 2138 |
| Engine Type | CARB |
| Reg Plate | 760QJ7 |
| Seat Capacity | 0 |
| Doors | 2 |
| Stock Number | 363 |
| Short Description | TR 4 CARB 2.1L 4 SP MANUAL |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.